|
|
|
PROMAS Association Version offers the following features: |
||||
|
|
Windows 95, 98, ME, NT, 2000 & network compatible | |||
|
|
Fully integrated double entry accounting functions: general ledger, accounts payments, accounts receivable; simultaneous cash, accrual and modified cash reporting | |||
|
|
MICR check printing; magnetic media 1099's | |||
|
|
Multiple bank, checking accounts; escrow accounting; bank statement reconciliation | |||
|
|
Late fees based on % of new, old or all charges; fixed amount; % of charges plus fixed amount; per day $ amount | |||
|
|
Letters - custom design; multiple notices per member; profile, balance information insertion into letter; multiple page; send to any subset of owners, tenants, vendors | |||
|
|
Help - on-line context sensitive; procedures covering common situations; field and form level help; word, topic search | |||
|
|
Notes - by owner, unit, member; scheduled or one time; generate a reminder | |||
|
|
Member - separate accounting; prepayment processing; emergency information; statement printing | |||
|
|
History transactions - multiyear owner, bank, check, invoice; receipt; filter, edit, void, reverse, NSF posted transactions | |||
|
|
Bank - reconciliation by account; deposit slip posting; bank to bank transfers; edit deposits; check and deposit history | |||
|
|
Invoices - enter into a holding file; pay when due; auto convert from work orders; multiple line items; specify dated discounts; add vendor on the fly; bill to units | |||
|
|
Charges - automatic fees; multiple line items per charge; easily reversed or voided; new charges while posting receipts | |||
|
|
Receipts - distribute per preset priority; apply open credits; print receipt form; post prepayments; add new charges; edit unpaid charges | |||
|
|
Reports - more than 100; selectable date ranges, sort orders; restrict to, limit to, based on balance subsets; export to other applications; preview on screen; consolidate financial reports | |||
|
|
Work orders - print for vendor; status tracking through life cycle; vendor evaluation section; import into invoices; history; asset tracking and reporting | |||
|
|
Violation tracking - drive around worksheet; approval modifications recording; history; letters | |||
|
Revised: 03/24/05 |
PROMAS Landlord Software Center 311D Maple Ave West Vienna, VA 22180 |
703-255-1400 800-397-1499 703-255-9172 Fax e-mail Promas@Promas.com |